Fiches techniques Land rover
| Modèles de Land rover | Segment | Carburant | Puissance |
|---|---|---|---|
| Land Rover Defender 110 Sw 4x4 | 4x4 | Diesel | 122 chevaux |
| Land Rover Defender 130 Crew Cab Pick Up | 4x4 | Diesel | 122 chevaux |
| Land Rover Defender 90 Sw 4x4 | 4x4 | Diesel | 122 chevaux |
| Land Rover Defender Td5 | 4x4 | Diesel | 122 chevaux |
| Land Rover Discovery Td5 | 4x4 | Diesel | 138 chevaux |
| Land Rover Discovery Tdv6 4x4 | 4x4 | Diesel | 190 chevaux |
| Land Rover Freelander 1.8i Soft Back | 4x4 | Essence | 120 chevaux |
| Land Rover Freelander 2.5 V6 | 4x4 | Essence | 177 chevaux |
| Land Rover Freelander I6 4x4 | 4x4 | A | 232 chevaux |
| Land Rover Freelander Td4 | 4x4 | Diesel | 112 chevaux |
| Land Rover Freelander Td4 4x4 | 4x4 | Diesel | 160 chevaux |
| Land Rover Range Rover 4.4i V8 | 4x4 | Essence | 282 chevaux |
| Land Rover Range Rover Tdv6 4x4 | 4x4 | Diesel | 190 chevaux |
| Land Rover Range Rover Tdv8 4x4 | 4x4 | Diesel | 272 chevaux |
| Land Rover Range Rover V8 Sc 4x4 | 4x4 | A | 390 chevaux |
